Results of the

2023 Marcos T. Yñiguez, Jr. (DU3MY) Memorial Contest

The 2023 Marcos T. Yñiguez, Jr. (DU3MY) Memorial Contest was held as scheduled on August 19-20, 2023.

This year's contest was the fifth successful conduct of the contest. The number of logs submitted this year (102) was a 41% increase from the number of logs in 2022. As a result, there were significant increase in most contest statistics we were monitoring (see Log Analysis and Notes below). Truly, the contest remains a popular venue for testing our station's capabilities and improving our operating skills.

LOG ANALYSIS AND NOTES

There were 102 logs submitted for the 2023 contest, including the checklogs. The analysis of these logs produced the following information:

-  Total number of QSOs: 2,204 (up by 38.4%)
-  Number of stations that participated: 363, with 67 DX stations (up by 45.4%)
-  Total number of unique prefixes: 67 (up by 59.7%)
-  Total number of unique zip codes: 118 (up by 18.6%)
-  Total number of clubs represented: 21 (same as last year)

We are also glad to announce that we encountered less amount of log errors in this year's submitted logs. While erroneous QSO dates/times remain the main culprit at 8% of logged QSOs, it is the lowest error percentage we have had in the last five years. Busted call signs accounted for just 2% of total QSOs logged, while invalid Zip Codes accounted for just 1.95%. These are very good indicators of improvements in contest logging skills of our contesters. Good job, guys!

CONGRATULATIONS TO OUR 2023 NATIONAL WINNERS!

      DZ1RH - Multi-Operator, All Band
      DU7Q - Single-Operator, All Band, High Power
      DV3XJP - Single-Operator, All Band, Low Power
      DU6XAH - Single-Operator, Single Band, 40 Meters, High  Power
      4G1NTT - Single-Operator, Single Band, 2 Meters, High Power
      4I1FCI - Single-Operator, Single Band, 2 Meters, Low Power
      DX1P - Club Competition
      DX1P - Club with the most number of logs submitted (Certificate)

SPECIAL RECOGNITION

In recognition of their non-stop support for the Marcos T. Yñiguez, Jr. (DU3MY) Memorial Contest through the last five the years, the following clubs will also receive a special Plaque of Appreciation:

DX1ARC    DX1ART    DX1MK    DX1P    DX1PRS    DX1PUP    DX3L    DX7HQ


THANK YOU!

The 2023 Marcos T. Yñiguez, Jr. (DU3MY) Memorial Contest would have not been a success without the usual support of the following: 

   The Yñiguez Family, for their continued trust and appreciation of DX3H and the contest;

   To Ken Wolff, K1EA, for the log checking software that we have been using for the since 2020;

   To the N1MM Logger+ Support Team, especially Les Elliot, G4OGB, for the UDC file for the N1MM Logger+;

   To Dei Teodoro, DW1ZCF, for all the excellent graphics we used for the announcements.

And of course, to our participants, we say THANK YOU for your continuing support for the contest. You are a big reason why DX3H continues to strive to provide you with the best contesting experience here in DU-land. We will see you again in 2024!

Notes:
        Entries highlighted in RED are National Category Winners, and will receive a plaque (courtesy of the Yñiguez family).
        Entries highlighted in BLACK are the District Winners for each category.
        Certificates will be emailed to all participants who submitted their logs, including Checklogs.
        Plaques will be sent to all Category winners via courier.



​Multi-operator, All Band, High Power

RANK CALL SIGN QSOs QSO  PTS PREFIXES ZIP CODES SCORE DISTRICT CLUB
1 DZ1RH 61 51 13 30 2,193 1A DZ1REC
2 DV1K 46 45 14 28 1,890 1 DX1ARC
3 4G1FLZ 48 43 13 29 1,806 1A DZ1REC
4 4H1FMF 58 40 13 32 1,800 1 DZ1REC
5 DX1ARM 42 37 13 22 1,295 1A DX1ARM
6 4H1UFD 24 7 6 12 126 1A DZ1REC
7 DX1PUP 13 6 5 8 78 1A DX1PUP

Single Operator, All Band, High Power

RANK CALL SIGN QSOs QSO  PTS PREFIXES ZIP CODES SCORE DISTRICT CLUB
1 DU7Q 86 394 47 15 24,428 7 DX7HQ
2 4I1MZK 83 85 14 40 4,590 1A DX1P
3 DZ1C 55 79 11 24 2,765 1A DX1P
4 4I1MWS 52 52 10 25 1,820 1A DX1P
5 4E1OAA 56 48 10 25 1,680 1A DX1P
6 4F3REY 32 43 11 22 1,419 3 DX3H
7 4G1OAN 39 33 12 23 1,155 1 DX1P
8 4G1GJW 28 24 9 15 576 1 DX3H
8 4I1FMD 27 24 8 16 576 1A DZ1REC
9 DW3GSZ 15 30 7 9 480 3 DX3L
10 4G1NXJ 19 19 6 13 361 1A DZ1REC
11 4H1FZT 24 17 6 14 340 1A DZ1REC
12 4G1NYT 18 11 5 11 176 1A DZ1REC
13 4G1NYJ 15 9 7 10 153 1A DX1P
14 4H1FWC 8 8 5 6 88 1A DX1P

Single Operator, All Band, Low Power

RANK CALL SIGN QSOs QSO  PTS PREFIXES ZIP CODES SCORE DISTRICT
CLUB
1 DV3XJP 30 70 17 18 2,450 3 DX3L
2 4I1FSY 38 39 12 23 1,365 1 DZ1REC
3 4I1OAB 24 39 5 12 663 1A DX1P
4 4F3BZ 20 24 11 15 624 3 DX3H
5 DW3PPE 16 18 9 12 378 3 DX3L
6 4H1NYX 22 22 4 11 330 1A DZ1REC
7 DU3GKT 11 10 4 4 80 3 DX3H
8 4G1NYK 9 3 5 6 33 1A DX1P

Single Operator, Single Band, 40 Meters, High Power

RANK CALL SIGN QSOs QSO  PTS PREFIXES ZIP CODES SCORE DISTRICT
CLUB
1 DU6XAH 5 25 5 3 200 6 DX6CN

Single Operator, Single Band, 2 Meters, High Power

RANK CALL SIGN QSOs QSO  PTS PREFIXES ZIP CODES SCORE DISTRICT CLUB
1 4G1NTT 88 75 16 49 4,875 1A DX1ART
2 4G1FLI 78 60 16 39 3,300 1 DX1ART
3 4F3PH 62 55 15 40 3,025 3 DX3H
4 DX1ART 45 38 13 30 1,634 1A DX1ART
5 4H1EIT 31 21 12 21 693 1 DX1BSP
6 DW3VGO 36 32 9 11 640 3 DX3L
7 4G1FVW 36 18 8 20 504 1 DZ1REC
8 4H1FWW 33 19 8 16 456 1A DX1P
9 4G1TLH 20 18 9 16 450 1A
10 4G1EHN 21 16 10 17 432 1 DX1BSP
11 DW3RRR 24 15 10 17 405 3 DX3ARS
12 4G1TUA 24 19 7 14 399 1A DZ1REC
13 4G1FPW 22 17 5 14 323 1 DZ1REC
14 DW3UCJ 20 17 5 9 238 3 DX3SI
15 DV3XVB 18 13 6 11 221 3 DX3H
16 4H1YVD 15 15 6 6 180 1A DX1P
17 4I1TYH 18 10 4 10 140 1A DZ1REC
18 4H1FWX 22 7 8 11 133 1A DX1P
19 DU1YSM 19 16 2 2 64 1A DX1RAM
20 DW3RDR 10 8 6 7 104 3 DX3H
21 4G1FPQ 17 5 7 9 80 1 DX1L
23 4H1NWW 13 6 5 7 72 1A DX1P
23 4G1FXK 8 6 5 7 72 1A DX1P
24 4I1FXI 14 6 4 7 66 1A DX1P
25 DW3ILO 6 5 4 5 45 3 DX3H
26 4G1NLK 8 4 3 5 32 1A DX1P
27 DW3MYI 5 5 2 4 30 3 DX3L
27 DU1TDV 15 3 3 7 30 1 DX1EVM
28 DW3UCK 5 5 3 2 25 3 DX3SI
29 4H1FWR 6 6 3 1 24 1A DX1P
29 4H1FWT 6 6 3 1 24 1A DX1P
29 4H1FWU 6 6 3 1 24 1A DX1P
29 4H1NWY 6 6 3 1 24 1A DX1P
30 4F1TZN 18 2 4 6 20 1A DZ1REC
31 4G1FWS 7 6 2 1 18 1A DX1P
31 4I1AHE 10 2 4 5 18 1A DX1P
32 4G1NWZ 2 2 2 2 8 1A DX1P
33 4H1NXR 13 1 4 3 7 1A DX1P
34 4G1LOR 2 2 1 1 4 1A DX1P
35 DW3LRZ 1 1 1 1 2 3 DX3F
35 DV6XNJ 1 1 1 1 2 6 DX6RAN
35 4G1NXC 1 1 1 1 2 1A DX1P

Single Operator, Single Band, 2 Meters, Low Power

RANK CALL SIGN QSOs QSO  PTS PREFIXES ZIP CODES SCORE DISTRICT CLUB
1 4I1FCI 32 29 14 21 1,015 1 DX1ARM
2 DZ1REC 34 27 10 24 918 1 DZ1REC
3 4I1BNC 29 27 10 18 756 1 AMSAT PH
4 4I1YQJ 20 20 11 17 560 1A DX1MK
5 DZ2NUTS 21 19 9 17 494 1 DX1ARM
6 DW3ZJB 20 19 9 13 418 3 DX3L
6 DV3VAA 21 19 8 14 418 3 DX3H
7 DU3DBF 23 22 5 7 264 3 DZ1REC
8 4G1GOC 18 11 7 10 187 1A DX1ARM
9 4I1MVI 15 9 5 11 144 1A DX1PRS
10 DV1XWK/3 11 7 7 8 105 3 DX1ARC
11 4G1GOG 13 7 5 8 91 1A DX1ARM
12 DW3ZLL 6 6 4 5 54 3 DX3H
13 DW3XAR 6 6 3 3 36 3 DX3L
14 DY3XGM 5 5 3 3 30 3 DX3L
15 DW3FJE 5 5 2 3 25 3 DX3L
16 DW3XRL 6 4 3 2 20 3 DX3L
17 DV3XLA 11 3 3 3 18 3 DX3L
18 DY3XCH 4 4 3 1 16 3 DX3L
19 4G1ZZB 1 1 1 1 2 1A DX1ART

LONG HAUL

    Total Distance:  329.569 KM       Band:    2 Meters

CALL ZIP Lat Long
DZ1RH 5204 13.241444 N 121.282125 E
DV6XNJ 6116 10.789345 N 122.98444 E

CLUB COMPETITION

    Minimum of 3 logs submitted, only top 6 scores are counted.

RANK CLUB LOGS QSOs SCORE
1 DX1P 29 318 12,466
2 DX1ART 4 212 9,811
3 DZ1REC 17 266 8,658
4 DX3H 12 181 6,283
5 DX3L 13 123 4,402
6 DX1ARM 5 126 3,082
7 DX1BSP 3 65 1,098


CHECKLOGS: 4G1NXA, 4H1NWV, 4H1NWX, 4I1AGJ, DU6DKL, DV1YKM, DV3ENH, DW3OPG, DY3FEO​