Results of the

2025 Marcos T. Yñiguez, Jr. (DU3MY) Memorial Contest

The 2025 Marcos T. Yñiguez, Jr. (DU3MY) Memorial Contest was held as scheduled on August 16-17, 2025 (PH time). It was the seventh successful staging of this annual local contest. The number of logs submitted this year was 102, representing twenty-one (21) clubs.

THANK YOU!

The successful 2025 Marcos T. Yñiguez, Jr. (DU3MY) Memorial Contest would not have been possible without the usual support from the following: 

   The Yñiguez Family, for their continued trust and appreciation of DX3H and the contest;

   To Ken Wolff, K1EA, for the log checking software that we have been using since 2020;

   To the N1MM Logger+ Support Team, especially Les Elliot, G4OGB, for the UDC file for the N1MM Logger+;

   To Dei Teodoro, DW1ZCF, for all the excellent graphics we used for the announcements.


And of course, to our participants, we say THANK YOU for your continuing support for the contest. You are a big reason why DX3H continues to strive to provide you with the best contesting experience here in DU-land. 



2025 Marcos T. Yñiguez, Jr. (DU3MY) Memorial Contest


Rows highlighted in YELLOW are national winners.
Rows highlighted in GREEN 
are district winners.
Scores highlighted in RED are NEW CONTEST RECORDS.


Category: Multi Operator, All Band

CALL SIGN QSOs QSO  PTS PREFIXES ZIP CODES SCORE DIST# District Rank DU Rank CLUB
DX1FLR 105 184 19 57 13,984 1A 1 1 DX1FLR
DV1K 52 182 16 30 8,372 1 1 2 DX1ARC
DX1PUP 32 28 10 25 980 1A 2 3 DX1PUP
DZ1REC 23 25 9 18 675 1A 3 4 DZ1REC
DZ1PUP 12 12 7 11 216 1A 4 5 DZ1REC
4G1HFS 10 14 5 9 196 1 2 6 DZ1REC
DW0W 4 18 3 4 126 1A 5 7 DX1ARC


Category: Single-Operator, 2M, High Power

CALL SIGN QSOs QSO  PTS PREFIXES ZIP CODES SCORE DIST# District Rank DU Rank CLUB
DV1XRY 49 48 13 34 2,256 1A 1  1 DX1E
DW3ABC 49 40 15 34 1,960 3 1  2 DX3H
DZ4E 41 39 12 28 1,560 1A 2  3 DX1CC
4I1AHA 41 41 10 28 1,558 1A 3  4 DX1PRO
4H1QIH 39 37 11 21 1,184 1A 4  5 DX1PRO
4H1VSL 28 25 13 27 1,000 1 1  6 DX1ART
4G1RXE 31 27 13 23 972 1A 5  7 DX1CC
DW3XTY 25 25 10 20 750 3 2  8  
4F1PUZ 19 19 8 17 475 1A 6  9 DX1E
DY3TEO 16 15 9 13 330 3 3  10 DX3H
DY3YIN 15 15 6 13 285 3 4  11 DX1FLR
4G1ICZ 15 11 10 14 264 1 2 12  DX1ARM
DW3RRR 13 12 8 13 252 3 5  13 DX3ARS
DW3RDR 13 10 8 13 210 3 6  14 DX3H
DV1ZUR 5 5 4 5 45 1 3  15 DX1ARM
4G1HID 4 3 4 4 24 1 4  16 DX1O
DY3AQV 5 4 2 4 24 3 7  17 DX3H
DX7HQ 4 4 2 3 20 7 1  18 DX7HQ
DY7NJI 1 1 1 1 2 1 5  19 DX7HQ
DY3TYZ 1 1 1 1 2 3 8  20 DX3H
DU7DUG 1 1 1 1 2 7 2  21 DX7HQ
DU7DVS 1 1 1 1 2 7 3  22 DX7HQ
DV7DEH 1 1 1 1 2 7 4  23 DX7HQ
DV7DUL 1 1 1 1 2 7 5  24 DX7HQ
DV7DUY 1 1 1 1 2 7 6  25 DX7HQ
DV7IBD 1 1 1 1 2 7 7  26 DX7HQ
DW7DUS 1 1 1 1 2 7 8  27 DX7HQ
DW7DZM 1 1 1 1 2 7 9  28 DX7HQ
DW7NUF 1 1 1 1 2 7 10  29 DX7HQ
DW7NUL 1 1 1 1 2 7 11  30 DX7HQ
DW7SEL 1 1 1 1 2 7 12 31  DX7HQ
DY7DZG 1 1 1 1 2 7 13  32 DX7HQ
DY7IBM 1 1 1 1 2 7 14  33 DX7HQ
DY7NUE 1 1 1 1 2 7 15  34 DX7HQ


Category: Single-Operator, 2M, Low Power
 
CALL SIGN QSOs QSO  PTS PREFIXES ZIP CODES SCORE DIST# District Rank DU Rank CLUB
4I1EHM 69 65 16 49 4,225 1A 1 1 DX1ARM
4G1HES 38 36 13 29 1,512 1A 2 2 DX1PRO
4H1HDY 35 33 12 27 1,287 1 1 3 DX1ARM
4G1FLI 36 33 10 28 1,254 1 2 4  
4G1NXV 33 30 12 23 1,050 1A 3 5 DX1PRO
4G1ZZB 29 27 10 22 864 1A 4 6 DX1ART
4H1FWX 28 28 10 20 840 1A 5 7 DX1PRO
4H1SJY 31 30 10 18 840 1A 6 8 DX1PRO
4G1GTV 25 25 9 19 700 1 3 9 DX1PRO
4G1EHN 20 19 10 20 570 1 4 10 DX1BSP
4G1NYK 24 24 8 15 552 1A 7 11 DX1PRO
4H1EIT 18 12 7 15 264 1 5 12 DX1BSP
4G1NYJ 15 15 6 11 255 1A 8 13 DX1PRO
4G1VIQ 18 15 6 11 255 1A 9 14 DX1PRO
4G1IQF 10 10 8 9 170 1 6 15 DX1ARM
4I1MVI 11 9 5 9 126 1A 10 16 DX1PRS
4I1AHE 10 9 5 7 108 1A 11 17 DX1PRO
4I1NWZ 8 7 4 7 77 1A 12 18 DX1PRO
DV3ENH 6 6 3 6 54 3 1 19 DX3H
DY0W 7 7 3 2 35 7 1 20 DX7CBU
DW1UOC 5 4 2 4 24 1A 13 21 DX1PRO
4I1LDJ 3 3 3 3 18 1A 14 22 DX1F
DV3WYS 2 2 2 2 8 3 2 23 DX3H
DY3JPL 2 2 2 2 8 3 3 24 DX3C
4H1FWR 2 2 2 1 6 1A 15 25 DX1PRO
4H1FWT 2 2 2 1 6 1A 16 26 DX1PRO
4H1FWU 2 2 2 1 6 1A 17 27 DX1PRO
4H1NWY 2 2 2 1 6 1A 18 28 DX1PRO
4H1YVD 2 1 2 1 3 1A 19 29 DX1PRO
DV7EVQ 1 1 1 1 2 7 2 30 DX1L


Category: Single-Operator, 70CM Band, Low Power 

CALL SIGN QSOs QSO  PTS PREFIXES ZIP CODES SCORE DIST# District Rank DU Rank CLUB
4G1FWW 7 35 5 5 350 1A 1
 1 DX1PRO

Category: Single-Operator, All Band, High Power
 

CALL SIGN QSOs QSO  PTS PREFIXES ZIP CODES SCORE DIST# Dist Rank DU Rank CLUB
DZ1C 49 127 17 20 4,699 1A 1 1 DX1PRO
4F3REY 58 89 15 34 4,361 3 1 2 DX3H
DU3GKT 27 36 12 19 1,116 3 2 3 DX3H
DU7Q 26 41 13 13 1,066 7 1 4 DX7HQ

4I1HFG

17

37

10

14

888

1A

2

5

DX1CC

4F3AC 11 12 6 9 180 3 3 6
DX3H


Category: Single Operator, All Band, Low Power 

CALL SIGN QSOs QSO  PTS PREFIXES ZIP CODES SCORE DIST# District Rank DU Rank CLUB
4I1GOG 69 132 17 40 7,524 1A 1  1 DX1ARM
4G1AXX 38 76 10 20 2,280 1A 2  2 DX1PRO
DX1MK 35 37 11 23 1,258 1A 3  3 DX1MK
4I1OAB 22 43 8 14 946 1A 4  4 DX1PRO
DW1YKX 15 12 9 13 264 1 1  5 DX1ARM
DV1IIW 7 23 5 6 253 1A 5
 6 DX1EVM
4I1FWS 5 17 3 1 68 1A 6
 7 DX1PRO
4F1MEF 7 4 5 6 44 1 2  8 DX1ARM
4I1BNC 1 4 1 1 8 1 3  9 DX1O
DV7SKY 1 3 1 1 6 7 1  10 DX7CBU


Club Competition​ (With 3 or more logs submitted)

Rank Club Name Total Logs Total Score Final Score (Top 6 logs)
1 DX1ARM 8 13,823 13,734
2 DX1PRO 24 12,283 12,283
3 DX3H 7 8,245 8,157
4
DX1CC 3 3,420
3,420
5
DX7HQ 22 1,116 1,094
6
DZ1REC 3 1,087 1,087

 
Club Competition​ (With less than 3 logs submitted)

7​
DX1FLR 2 14,269 14,269
8
DX1ARC 2 8,498 8,498
9
DX1E 2 2,731 2,731

10

DX1ART

2

1,864

1,864

11 DX1MK 1 1,258 1,258
12 DX1PUP 1 980 980
13 DX1BSP 2 834 834
14 DX1EVM 1 253 253
15 DX3ARS 1 252 252
16 DX1PRS 1 126 126
17 DX7CBU 2 41 41
18 DX1O 2 32 32
19 DX1F 1 18 18
20 DX3C 1 8 8
21 DX1L 2 2​
2
 
SPECIAL AWARDS 

Amateur Radio Club with the Most Logs Submitted

Progressive Radio Operators - PRO, Inc., DX1PRO

Highest Scoring YL stations in each category

VERONICA N LAURETA, 4H1VSL, Single-Operator, 2M, High Power
JULIA F BERNARDO, 4H1HDY, Single-Operator, 2M, Low Power
ABIGAIL O VIRRAI, 4G1FWW, Single-Operator, 70CM, Low Power
AILE V PINILI, DU7Q
, Single-Operator, All Band, High Power
ISABEL A DELA CRUZ, Single-Operator, All Band, Low Power

Youngest Contest Participant

YEYIN D RAYMUNDO, DY3YIN (9.38 years old)


 Checklogs: ​ 4F3BZ, 4F3PH, 4G1NXR, 4H1VQE, DU1BA, DU3EA, DU7DWX, DV7DVT, DV7IBE,DV7RAC, DW3EMS, DW3ZLL, DW7NRZ